| # | Hotel | Stars | Rating | Reviews |
|---|---|---|---|---|
| 1 | Saybrook Point Resort & Marina | ★★★★ | 9.4 | 97 |
| 2 | Mystic Marriott Hotel & Spa | ★★★★ | 8.5 | 96 |
| 3 | Mohegan Sun | ★★★★ | 8.9 | 92 |
| 4 | Madison Beach Hotel , Curio a Collection by Hilton | ★★★★ | 9.1 | 88 |
| 5 | Journey East Hampton | ★★★★ | 8.6 | 76 |
| 6 | Delamar West Hartford | ★★★★ | 9.6 | 100 |
| 7 | Shepherd’s Run | ★★★★ | 9 | 50 |
| 8 | Newport Marriott Hotel & Spa | ★★★★ | 8.4 | 100 |
| 9 | Forty 1 North | ★★★★ | 9 | 47 |
| 10 | Renaissance Boston Patriot Place Hotel | ★★★★ | 8.9 | 104 |
| 11 | The J House Greenwich Hotel | ★★★★ | 8.9 | 105 |
| 12 | The Abbey Inn & Spa | ★★★★ | 9.1 | 77 |
| 13 | Harbor View Hotel | ★★★★ | 8.8 | 60 |
| 14 | The Eliot Hotel | ★★★★ | 9 | 110 |
| 15 | The Charles Hotel Harvard Square | ★★★★ | 9.1 | 42 |
| 16 | The Whitney Hotel Boston | ★★★★ | 9.6 | 100 |
| 17 | Mirbeau Inn & Spa - Plymouth | ★★★★ | 9.3 | 52 |
| 18 | Boston Marriott Long Wharf | ★★★★ | 8.9 | 107 |
| 19 | Gurney's Montauk Resort & Seawater Spa | ★★★★ | 8.1 | 100 |
| 20 | Marram | ★★★★ | 8.4 | 69 |
| 21 | The Box House Hotel | ★★★★ | 8.5 | 106 |
| 22 | Hotel Beacon | ★★★★ | 9.3 | 54 |
| 23 | The Wallace Hotel | ★★★★ | 9.5 | 109 |
| 24 | The Lombardy Hotel | ★★★★ | 8.5 | 107 |
| 25 | The Kimberly Hotel, WorldHotels Elite | ★★★★ | 9.4 | 107 |
| 26 | Omni Berkshire Place | ★★★★ | 8.9 | 108 |
| 27 | Thompson Central Park New York by Hyatt | ★★★★ | 9.3 | 132 |
| 28 | Warwick New York | ★★★★ | 8.3 | 110 |
| 29 | The Hilton Club New York | ★★★★ | 8.9 | 101 |
| 30 | The Hoxton, Williamsburg | ★★★★ | 8.5 | 101 |
| 31 | Hard Rock Hotel New York | ★★★★ | 8.6 | 124 |
| 32 | Renaissance New York Times Square Hotel | ★★★★ | 8.4 | 114 |
| 33 | The Pearl Hotel | ★★★★ | 8.7 | 106 |
| 34 | The Algonquin Hotel Times Square, Autograph Collection | ★★★★ | 8.7 | 104 |
| 35 | Hyatt Centric Times Square New York | ★★★★ | 9.1 | 84 |
| 36 | The Prince Kitano New York | ★★★★ | 9.3 | 119 |
| 37 | Park Terrace Hotel | ★★★★ | 8.6 | 120 |
| 38 | Bryant Park Hotel | ★★★★ | 9.2 | 101 |
| 39 | Luma Hotel Times Square | ★★★★ | 9 | 112 |
| 40 | Archer Hotel New York | ★★★★ | 8.9 | 105 |
| 41 | The Westin New York at Times Square | ★★★★ | 8 | 144 |
| 42 | Hotel Giraffe by Library Hotel Collection | ★★★★ | 9.6 | 100 |
| 43 | SpringHill Suites New York Manhattan/Chelsea | ★★★★ | 8.4 | 118 |
| 44 | Courtyard New York Manhattan/Midtown West | ★★★★ | 8.7 | 54 |
| 45 | The Hotel Chelsea | ★★★★ | 9.2 | 108 |
| 46 | The Marlton Hotel | ★★★★ | 8.1 | 105 |
| 47 | The Standard, High Line New York | ★★★★ | 8.3 | 113 |
| 48 | The Mercer | ★★★★ | 9.3 | 53 |
| 49 | ModernHaus SoHo | ★★★★ | 8.2 | 101 |
| 50 | Ace Hotel Brooklyn | ★★★★ | 9.3 | 137 |
| 51 | W Hoboken | ★★★★ | 8.8 | 104 |
| 52 | Wildflower Farms, Auberge Resorts Collection | ★★★★ | 9.2 | 58 |
| 53 | The Westin Jersey City Newport | ★★★★ | 8.9 | 131 |
| 54 | Canopy by Hilton Jersey City Arts District | ★★★★ | 8.9 | 93 |
| 55 | Woodstock Way Hotel | ★★★★ | 9.4 | 74 |
| 56 | The George | ★★★★ | 9.4 | 99 |
| 57 | White Elephant Hotel | ★★★★ | 9.3 | 74 |
| 58 | The Hermitage Inn Vermont | ★★★★ | 9 | 4 |
| 59 | Brass Key Guesthouse Adults Only | ★★★★ | 9.2 | 103 |
| 60 | Bungalow Hotel | ★★★★ | 9 | 97 |
| 61 | Wave Resort | ★★★★ | 8.6 | 95 |
| 62 | Asbury Ocean Club Hotel | ★★★★ | 9.4 | 102 |
| 63 | Gideon Putnam Hotel | ★★★★ | 8 | 103 |
| 64 | The Adelphi Hotel | ★★★★ | 9.5 | 100 |
| 65 | ViewPoint Hotel | ★★★★ | 9.4 | 57 |
| 66 | Cliff House Maine | ★★★★ | 9.3 | 109 |
| 67 | Anna and Bel | ★★★★ | 9.8 | 44 |
| 68 | Kimpton Hotel Monaco Philadelphia | ★★★★ | 8.6 | 104 |
| 69 | Loews Philadelphia Hotel | ★★★★ | 9.2 | 110 |
| 70 | The Bellevue Hotel | ★★★★ | 8.1 | 100 |
| 71 | Sofitel Philadelphia at Rittenhouse Square | ★★★★ | 8.7 | 105 |
| 72 | AKA Rittenhouse Square Philadelphia | ★★★★ | 9 | 101 |
| 73 | The Franklin on Rittenhouse, A Boutique Hotel | ★★★★ | 9.1 | 103 |
| 74 | AKA University City | ★★★★ | 8.7 | 108 |
| 75 | The Study at University City, Study Hotels | ★★★★ | 9 | 118 |
| 76 | The Inn at Penn, A Hilton Hotel | ★★★★ | 8.9 | 75 |
| 77 | Hotel West & Main Conshohocken Philadelphia, Tapestry by Hilton | ★★★★ | 9 | 99 |
| 78 | Inn by the Sea | ★★★★ | 9.4 | 74 |

















































































Discover other exceptional hotel rankings you might love!
Explore the best luxury hotels in New York! Unmatched elegance and superior service await you.
Everything you need to know about Top 50 4-Star Select Hotels near East Lyme
These carefully selected 4-star hotels offer an exceptional balance of quality, comfort, and value. Each property features modern amenities, convenient locations, excellent service, and unique characteristics that set them apart from standard accommodations.
Yes, many of these 4-star hotels cater specifically to business travelers with amenities such as high-speed WiFi, business centers, meeting rooms, and convenient access to business districts and transportation hubs.
Typical amenities include comfortable rooms with quality bedding, on-site restaurants, fitness centers, room service, concierge services, and complimentary WiFi. Many also feature swimming pools, spas, and bars.
Hotels were selected based on multiple criteria including guest reviews, ratings, location convenience, service quality, facilities, cleanliness standards, and overall value for money. Only properties maintaining consistently high standards were included.
As 4-star properties, these hotels typically offer mid-range to upper-mid-range pricing, providing excellent value compared to 5-star luxury hotels while maintaining high quality standards. Prices vary by season, location, and specific hotel.
The selection includes hotels across various strategic locations in Beijing - from central business districts and tourist areas to transportation hubs. Each location offers unique advantages for different types of travelers.