| # | Hotel | Stars | Rating | Reviews |
|---|---|---|---|---|
| 1 | Portrait Milano - Lungarno Collection | ★★★★★ | 9.6 | 75 |
| 2 | Casa Cipriani Milano | ★★★★★ | 8.6 | 28 |
| 3 | The Glamore Milano Duomo | ★★★★★ | 8.5 | 22 |
| 4 | Four Seasons Hotel Milano | ★★★★★ | 9.2 | 69 |
| 5 | Park Hyatt Milan | ★★★★★ | 9.4 | 61 |
| 6 | Armani Hotel Milano | ★★★★★ | 9 | 56 |
| 7 | Mandarin Oriental, Milan | ★★★★★ | 9.6 | 75 |
| 8 | Bvlgari Hotel Milano | ★★★★★ | 9.5 | 75 |
| 9 | Casa Baglioni Milan - the Leading Hotels of the World | ★★★★★ | 9 | 60 |
| 10 | Palazzo Parigi Hotel & Grand Spa - Lhw | ★★★★★ | 9.2 | 51 |
| 11 | The St. Regis Florence | ★★★★★ | 9.3 | 53 |
| 12 | Villa San Michele, A Belmond Hotel, Florence | ★★★★★ | 9.5 | 49 |
| 13 | The Place Firenze | ★★★★★ | 9.4 | 61 |
| 14 | Palazzo Vecchietti - Residenza d'Epoca | ★★★★★ | 9.7 | 49 |
| 15 | Il Tornabuoni Unbound | ★★★★★ | 9 | 48 |
| 16 | Rocco Forte Hotel Savoy | ★★★★★ | 9.5 | 72 |
| 17 | Four Seasons Hotel Firenze | ★★★★★ | 9.6 | 56 |
| 18 | Portrait Firenze - Lungarno Collection | ★★★★★ | 9.6 | 71 |
| 19 | Hotel Lungarno - Lungarno Collection | ★★★★★ | 9.5 | 96 |
| 20 | Como Castello Del Nero | ★★★★★ | 9.3 | 63 |
| 21 | Vista Lago di Como | ★★★★★ | 9.5 | 72 |
| 22 | Mandarin Oriental, Lago di Como | ★★★★★ | 9.4 | 58 |
| 23 | Il Sereno Lago di Como | ★★★★★ | 9.5 | 41 |
| 24 | Passalacqua | ★★★★★ | 9.2 | 35 |
| 25 | Grand Hotel Victoria Concept & Spa, by R Collection Hotels | ★★★★★ | 9.5 | 50 |
| 26 | Castello di Casole, A Belmond Hotel, Tuscany | ★★★★★ | 9.7 | 61 |
| 27 | Castello di Guarene | ★★★★★ | 9.5 | 63 |
| 28 | Boutique Hotel Paradiso Bovelacci | ★★★★★ | 9.6 | 8 |
| 29 | The Gritti Palace, a Luxury Collection Hotel, Venice | ★★★★★ | 9.5 | 60 |
| 30 | Aman Venice | ★★★★★ | 8.5 | 49 |
| 31 | The St. Regis Venice | ★★★★★ | 9 | 74 |
| 32 | Hotel Cipriani, A Belmond Hotel, Venice | ★★★★★ | 9.4 | 59 |
| 33 | Baglioni Hotel Luna | ★★★★★ | 9.1 | 120 |
| 34 | Hotel Danieli, Venice | ★★★★★ | 9.2 | 90 |
| 35 | Borgo Santo Pietro | ★★★★★ | 9.3 | 65 |
| 36 | Kempinski Grand Hotel des Bains St. Moritz | ★★★★★ | 9.4 | 62 |
| 37 | Badrutt's Palace Hotel St Moritz | ★★★★★ | 9.4 | 52 |
| 38 | Kulm Hotel St. Moritz | ★★★★★ | 9.5 | 45 |
| 39 | Carlton Hotel St Moritz - the Leading Hotels of the World | ★★★★★ | 9.6 | 47 |
| 40 | Rosewood Castiglion del Bosco | ★★★★★ | 9.6 | 72 |
| 41 | Castello Banfi - Il Borgo - Relais et Chateaux | ★★★★★ | 9.6 | 63 |
| 42 | Cala del Porto Punta Ala | ★★★★★ | 8.9 | 23 |
| 43 | Como Alpina Dolomites | ★★★★★ | 9.6 | 56 |
| 44 | Tschuggen Grand Hotel - the Leading Hotels of the World | ★★★★★ | 9.4 | 57 |
| 45 | Hotel Hermitage Relais & Châteaux | ★★★★★ | 8.9 | 36 |
| 46 | Aman Rosa Alpina | ★★★★★ | 8.8 | 20 |
| 47 | The Maybourne Riviera, Maybourne Hotel Collection | ★★★★★ | 9.4 | 70 |
| 48 | Forestis Dolomites | ★★★★★ | 9.7 | 44 |
| 49 | Hochfirst Luxury Mountain Resort | ★★★★★ | 9 | 27 |
| 50 | Borgo Dei Conti Resort Relais & Chateaux | ★★★★★ | 8.8 | 35 |
| 51 | The Chedi Andermatt, Switzerland | ★★★★★ | 9.3 | 79 |
| 52 | Hotel Cap Estel | ★★★★★ | 9.2 | 40 |
| 53 | La Chèvre d'Or | ★★★★★ | 9.2 | 69 |
| 54 | La Réserve de Beaulieu | ★★★★★ | 9.4 | 41 |
| 55 | Hotel Bergland | ★★★★★ | 9.5 | 50 |
| 56 | Grand-Hotel du Cap-Ferrat, A Four Seasons Hotel | ★★★★★ | 9.4 | 66 |
| 57 | Schlosshotel Fiss | ★★★★★ | 9.5 | 39 |
| 58 | Hotel le Negresco | ★★★★★ | 9.5 | 118 |
| 59 | Bärenhotel | ★★★★★ | 9.6 | 40 |
| 60 | Naturhotel Waldklause | ★★★★★ | 9.8 | 40 |
| 61 | Raffl's St. Antoner Hof | ★★★★★ | 9.2 | 9 |
| 62 | Château Saint-Martin & Spa - an Oetker Collection Hotel | ★★★★★ | 9.4 | 58 |
| 63 | Il Pellicano | ★★★★★ | 9.3 | 56 |
| 64 | Hotel Zürserhof | ★★★★★ | 9.6 | 5 |
| 65 | Kempinski Palace Engelberg | ★★★★★ | 9.5 | 56 |
| 66 | Six Senses Crans-Montana | ★★★★★ | 8.9 | 54 |
| 67 | Hotel du Cap-Eden-Roc | ★★★★★ | 9 | 40 |
| 68 | Hotel Quelle Nature Spa Resort | ★★★★★ | 9.4 | 40 |
| 69 | Hôtel Martinez - The Unbound Collection by Hyatt | ★★★★★ | 9.2 | 118 |
| 70 | Regent Carlton Cannes | ★★★★★ | 9.4 | 84 |
| 71 | Victoria Jungfrau Grand Hotel and Spa Interlaken | ★★★★★ | 8.9 | 86 |
| 72 | Park Hotel Vitznau | ★★★★★ | 9.5 | 46 |
| 73 | Hotel Villa Honegg | ★★★★★ | 9.5 | 49 |
| 74 | Waldhotel by Bürgenstock | ★★★★★ | 9.3 | 61 |
| 75 | Burgenstock Hotel & Alpine Spa | ★★★★★ | 9.4 | 80 |
| 76 | Hotel le K2 Altitude | ★★★★★ | 9.4 | 12 |
| 77 | Hotel Annapurna | ★★★★★ | 9 | 22 |
| 78 | Le Strato | ★★★★★ | 8.5 | 16 |
| 79 | Lys Martagon | ★★★★★ | 10 | 17 |
| 80 | Aman le Mélézin | ★★★★★ | 8.6 | 9 |
| 81 | Hôtel Barrière les Neiges Courchevel | ★★★★★ | 9.8 | 8 |
| 82 | Six Senses Residences Courchevel | ★★★★★ | 9 | 47 |
| 83 | Snow Lodge Hotel Courchevel 1850 | ★★★★★ | 9.5 | 16 |
| 84 | Le Lana | ★★★★★ | 8.4 | 40 |
| 85 | L'Apogée Courchevel - an Oetker Collection Hotel | ★★★★★ | 9.2 | 6 |
| 86 | Les Suites de la Potinière | ★★★★★ | 9.4 | 22 |
| 87 | Hotel le Chabichou | ★★★★★ | 9.2 | 44 |
| 88 | Hôtel la Sivolière | ★★★★★ | 8.5 | 20 |
| 89 | Le Kaïla | ★★★★★ | 8.8 | 24 |
| 90 | Interalpen-Hotel Tyrol | ★★★★★ | 9.3 | 59 |
| 91 | Mandarin Oriental Palace, Luzern | ★★★★★ | 9.4 | 75 |






























































































Discover other exceptional hotel rankings you might love!
Explore the best luxury hotels in New York! Unmatched elegance and superior service await you.
Everything you need to know about Top 50 Luxury Hotels near Sala Baganza
These carefully selected 4-star hotels offer an exceptional balance of quality, comfort, and value. Each property features modern amenities, convenient locations, excellent service, and unique characteristics that set them apart from standard accommodations.
Yes, many of these 4-star hotels cater specifically to business travelers with amenities such as high-speed WiFi, business centers, meeting rooms, and convenient access to business districts and transportation hubs.
Typical amenities include comfortable rooms with quality bedding, on-site restaurants, fitness centers, room service, concierge services, and complimentary WiFi. Many also feature swimming pools, spas, and bars.
Hotels were selected based on multiple criteria including guest reviews, ratings, location convenience, service quality, facilities, cleanliness standards, and overall value for money. Only properties maintaining consistently high standards were included.
As 4-star properties, these hotels typically offer mid-range to upper-mid-range pricing, providing excellent value compared to 5-star luxury hotels while maintaining high quality standards. Prices vary by season, location, and specific hotel.
The selection includes hotels across various strategic locations in Beijing - from central business districts and tourist areas to transportation hubs. Each location offers unique advantages for different types of travelers.