| # | Hotel | Stars | Rating | Reviews |
|---|---|---|---|---|
| 1 | Sono Calm Geoje | ★★★★★ | 9.4 | 152 |
| 2 | Daegu Marriott Hotel | ★★★★★ | 9.2 | 298 |
| 3 | Hotel Inter-Burgo Daegu | ★★★★★ | 8.9 | 169 |
| 4 | Ananti at Namhae | ★★★★★ | 8.5 | 45 |
| 5 | Hotel Interburgo Exco | ★★★★★ | 8.8 | 351 |
| 6 | Wyndham Grand Busan Ijin | ★★★★★ | 9.4 | 271 |
| 7 | Nongshim Hotel | ★★★★★ | 9.2 | 88 |
| 8 | Sono Calm Yeosu | ★★★★★ | 8.7 | 110 |
| 9 | HOTEL JCS YEOSU | ★★★★★ | 8.3 | 107 |
| 10 | The Westin Josun Busan | ★★★★★ | 9.1 | 188 |
| 11 | Grand Josun Busan | ★★★★★ | 9.5 | 663 |
| 12 | Paradise Hotel Busan | ★★★★★ | 9.3 | 383 |
| 13 | Ananti at Busan Village | ★★★★★ | 9.1 | 106 |
| 14 | Ananti at Busan Cove | ★★★★★ | 8.9 | 404 |
| 15 | Lahan Select Gyeongju | ★★★★★ | 9.3 | 314 |
| 16 | Hilton Gyeongju | ★★★★★ | 8.9 | 179 |
| 17 | Ramada Plaza by Wyndham Gwangju | ★★★★★ | 8.7 | 148 |
| 18 | Hotel Onoma, Daejeon, Autograph Collection | ★★★★★ | 9.5 | 189 |
| 19 | Enford Hotel | ★★★★★ | 9.1 | 87 |
| 20 | Hotel Solaire | ★★★★★ | 9 | 65 |
| 21 | High1 Grand Hotel Convention Tower | ★★★★★ | 9 | 135 |
| 22 | DoubleTree by Hilton Seoul Pangyo | ★★★★★ | 8.8 | 513 |
| 23 | DoubleTree by Hilton Seoul Pangyo Residences | ★★★★★ | 9.1 | 168 |
| 24 | Sol Beach Samcheok | ★★★★★ | 9 | 302 |
| 25 | Haevichi Hotel & Resort Jeju | ★★★★★ | 9.4 | 142 |
| 26 | Kase Lodge | ★★★★★ | 10 | 1 |
| 27 | The Heaven Resort | ★★★★★ | 9.4 | 9 |
| 28 | Grand Hyatt Jeju | ★★★★★ | 9.1 | 2975 |
| 29 | InterContinental Hotels Alpensia Pyeongchang Resort | ★★★★★ | 9.1 | 196 |
| 30 | Holiday Inn Resort Alpensia Pyeongchang | ★★★★★ | 9.1 | 185 |
| 31 | VivaldiPark | ★★★★★ | 8.9 | 380 |
| 32 | Oakwood Premier Coex Center Seoul | ★★★★★ | 8.8 | 225 |
| 33 | Amber Pure Hill Hotels & Resorts Jeju | ★★★★★ | 9.2 | 342 |
| 34 | Novotel Ambassador Seoul Gangnam | ★★★★★ | 8.7 | 384 |
| 35 | Grand Mercure Imperial Palace Seoul Gangnam | ★★★★★ | 8.6 | 471 |
| 36 | Pullman Ambassador Seoul Eastpole | ★★★★★ | 8.9 | 41 |
| 37 | ANDAZ SEOUL GANGNAM, BY HYATT | ★★★★★ | 8.7 | 345 |
| 38 | Vista Walkerhill Seoul - Formerly W Seoul | ★★★★★ | 9.3 | 108 |
| 39 | Walkerhill Douglas House | ★★★★★ | 9.2 | 48 |
| 40 | Grand Walkerhill Seoul | ★★★★★ | 9.3 | 272 |
| 41 | Mondrian Seoul Itaewon | ★★★★★ | 9 | 381 |
| 42 | Grand Hyatt Seoul | ★★★★★ | 9 | 325 |
| 43 | Oakwood Premier Incheon | ★★★★★ | 9.2 | 228 |
| 44 | Sheraton Grand Incheon Hotel | ★★★★★ | 8.7 | 160 |
| 45 | Sun Cruise Resort and Yacht | ★★★★★ | 8.8 | 954 |
| 46 | Novotel Suites Ambassador Seoul Yongsan | ★★★★★ | 9.2 | 749 |
| 47 | Grand Mercure Ambassador Hotel and Residences Seoul Yongsan | ★★★★★ | 9.4 | 169 |
| 48 | Gyeongwonjae By Walkerhill | ★★★★★ | 8.5 | 55 |
| 49 | Yeouido Park Centre, Seoul - Marriott Executive Apartments | ★★★★★ | 9 | 61 |
| 50 | Hotel Naru Seoul - MGallery Collection | ★★★★★ | 9.1 | 365 |
| 51 | The Ambassador Seoul - A Pullman Hotel | ★★★★★ | 8.9 | 611 |
| 52 | Novotel Ambassador Seoul Dongdaemun Hotels & Residences | ★★★★★ | 8.9 | 715 |
| 53 | JW Marriott Dongdaemun Square Seoul | ★★★★★ | 8.9 | 217 |
| 54 | Le Méridien Seoul, Myeongdong | ★★★★★ | 9.3 | 436 |
| 55 | The Westin Josun Seoul | ★★★★★ | 9.3 | 488 |
| 56 | The Plaza Seoul, Autograph Collection | ★★★★★ | 9.4 | 241 |
| 57 | St. John's Hotel | ★★★★★ | 9 | 1038 |
| 58 | The Siena Resort | ★★★★★ | 9.1 | 56 |
| 59 | The Siena Primo (Original Tuscany Hotel) | ★★★★★ | 9.2 | 81 |
| 60 | Podo Hotel | ★★★★★ | 9.3 | 51 |
| 61 | Skybay Hotel Gyeongpo | ★★★★★ | 9 | 652 |
| 62 | Paradise City | ★★★★★ | 9.3 | 880 |
| 63 | Grand Hyatt Incheon | ★★★★★ | 9.2 | 1152 |
| 64 | Nest Hotel Incheon | ★★★★★ | 9.3 | 582 |
| 65 | Grand Josun Hill Suite | ★★★★★ | 9.7 | 12 |
| 66 | The Seaes Hotel & Resort | ★★★★★ | 9 | 80 |
| 67 | Shinhwa Jeju Shinhwa World Hotels & Resorts | ★★★★★ | 8.9 | 308 |
| 68 | The Shilla Jeju | ★★★★★ | 9.5 | 341 |
| 69 | Somerset Jeju Shinhwa World | ★★★★★ | 8.9 | 220 |
| 70 | Parnas Hotel Jeju | ★★★★★ | 9.1 | 731 |
| 71 | Bayhill Pool & Villa | ★★★★★ | 9.5 | 68 |
| 72 | INSPIRE Entertainment Resort | ★★★★★ | 9.1 | 1368 |











































































Discover other exceptional hotel rankings you might love!
Explore the best luxury hotels in New York! Unmatched elegance and superior service await you.
Everything you need to know about Top 50 Premium Hotels near Uiryeong-gun
These carefully selected 4-star hotels offer an exceptional balance of quality, comfort, and value. Each property features modern amenities, convenient locations, excellent service, and unique characteristics that set them apart from standard accommodations.
Yes, many of these 4-star hotels cater specifically to business travelers with amenities such as high-speed WiFi, business centers, meeting rooms, and convenient access to business districts and transportation hubs.
Typical amenities include comfortable rooms with quality bedding, on-site restaurants, fitness centers, room service, concierge services, and complimentary WiFi. Many also feature swimming pools, spas, and bars.
Hotels were selected based on multiple criteria including guest reviews, ratings, location convenience, service quality, facilities, cleanliness standards, and overall value for money. Only properties maintaining consistently high standards were included.
As 4-star properties, these hotels typically offer mid-range to upper-mid-range pricing, providing excellent value compared to 5-star luxury hotels while maintaining high quality standards. Prices vary by season, location, and specific hotel.
The selection includes hotels across various strategic locations in Beijing - from central business districts and tourist areas to transportation hubs. Each location offers unique advantages for different types of travelers.